SPGN 120308 P30
Positive Square inserts without chip formers for short chipped materials

Price: Log in For Price
Applicable Material | | Steel | | Grade | P30 |
Application | | Ext 45° App 90° Square | Inserts | Int 75° App 90° Square | | Min D.O.C. | 1 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 5 mm |
Cutting Edge Length (L) | 12.7 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
Insert Thickness (S) | 3.18 mm | Max. Turning Feed (ft(max)) | 0.25 mm/rev |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | Uncoated | Unit | M |

Product Features
Family Description | Positive Square inserts without chip formers for short chipped materials | FamilyName | SPGN |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0069
Name
Turning Indexable Inserts
FamilyName
SPGN
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?