Applicable Material | | Steel | | Grade | TT8135B |
Application | | Ext 45° App 90° Square | Ext 45°App Face&Turn 90°Square | Ext 75° App 90° Square | Ext 75° App Face 90° Square | Inserts | Int 75° App 90° Square | | Min D.O.C. | 5 mm |
Corner Radius (RE) | 2.4 mm | Depth of Cut Maximum (APMX) | 12 mm |
Cutting Edge Length (L) | 25.4 mm | Min. Turning Feed (ft(min)) | 0.4 mm/rev |
Insert Thickness (S) | 9.52 mm | Max. Turning Feed (ft(max)) | 1 mm/rev |
Inscribed Circle Diameter (IC) | 25.4 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN | Unit | M |

Product Features
Family Description | Negative Square inserts for rough machining of steels and cast irons with very strong rake geometry | FamilyName | SNMG-RT |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0830
Name
Turning Indexable Inserts
FamilyName
SNMG-RT
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?