CCGT 09T302 CB TD1020
Positive 80° Rhombic inserts with Serrated PCD cutting edge for maximum chip control & low cutting force

Price: Log in For Price
Applicable Material | | Aluminum / Non-Ferrous Materials | | Min D.O.C. | 0.5 mm |
Application | | Ext 90° App 80° Diamond | Ext 95° App 80°Diamond | Ext 95° App Sleeve 80° Diamond | Inserts | Int 95° App 80° Diamond | Tools for Swiss Machines | | Depth of Cut Maximum (APMX) | 2 mm |
Corner Radius (RE) | 0.2 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
Cutting Edge Length (L) | 4 mm | Max. Turning Feed (ft(max)) | 0.5 mm/rev |
Insert Thickness (S) | 3.97 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 9.52 mm | Body Material | Carbide |
Cutting Edge Material | PCD | Unit | M |
Grade | TD1020 |

Product Features
Family Description | Positive 80° Rhombic inserts with Serrated PCD cutting edge for maximum chip control & low cutting force | FamilyName | CCGT-CB(PCD) |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0135
Name
Turning Indexable Inserts
FamilyName
CCGT-CB(PCD)
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?