CNMG 120408 MGP TT2010
Negative 80° Rhombic inserts for medium machining of steels with reliable cutting edge and wide range of chip control

Price: Log in For Price
Applicable Material | | Hard Materials | | Grade | TT2010 |
Application | | Ext 75° App 100° Diamond | Ext 75° App Face 100° Diamond | Ext 95° App 80°Diamond | Inserts | Int 95° App 80° Diamond | | Min D.O.C. | 0.5 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 3 mm |
Cutting Edge Length (L) | 12.9 mm | Min. Turning Feed (ft(min)) | 0.15 mm/rev |
Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.55 mm/rev |
Inscribed Circle Diameter (IC) | 12.7 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |

Product Features
Family Description | Negative 80° Rhombic inserts for medium machining of steels with reliable cutting edge and wide range of chip control | FamilyName | CNMG-MGP. |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0095
Name
Turning Indexable Inserts
FamilyName
CNMG-MGP.
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?